АЛТЕРНАТОР
112113=L38350=CA898IR

0.0/5 (0  гласа )
 
Номер:

112113=L38350=CA898IR

Тегло: 8.000 гр.


Номинално напрежение: 24 V

Номинален ток: 60 A

Брой канали на ремъчната шайба: NO PULLEY

Конектор: C10

Брой дупки за фиксиране: 3

Разположение на дупките за фиксиране: 6H03

BOSCH 0120421923
CARGO 112113
DELCO REMY DRA8351
MOTOROLA 2541778, 2542309A, 2181761
PARIS RHÔNE A14N196M, A14N30M, A14N115, A14N115M, A14N116M, A14N177M
RENAULT 5001014166, 5010050717, 5010149022
VALEO 436351, 436707

Няма намерени резултати

МаркаМоделТипДвигателДата
Renault C 300.19 9.8 / 302hp MIDR06.20.45D3 1987 04 - 1998 10
Renault C 340ti.17 9.8 / 339hp MIDR06.20.45E3 1990 07 - 1998 10
Renault CLM 320.19 12.0 / 321hp MIDR06.35.40M3 1992 10 - 1998 10
Renault CLM 320.25 12.0 / 321hp MIDR06.35.40M3 1992 10 - 1998 10
Renault CBH 385.26 12.0 / 385hp MIDR06.35.40N/3 1992 10 - 1998 10
Renault CBH 385.26 12.0 / 385hp MIDR06.35.40N/3 1992 10 - 1998 10
Renault CBH 385.26 12.0 / 385hp MIDR06.35.40N/3 1992 10 - 1998 10
Renault CBH 385.26 12.0 / 385hp MIDR06.35.40N/3 1992 10 - 1998 10
Renault CBH 320.26 12.0 / 321hp MIDR06.35.40M3 1992 10 - 1998 10
Renault CBH 320.26 12.0 / 321hp MIDR06.35.40M3 1992 10 - 1998 10
Renault CBH 320.26 12.0 / 321hp MIDR06.35.40M3 1992 10 - 1998 10
Renault CBH 320.26 12.0 / 321hp MIDR06.35.40M3 1992 10 - 1998 10
Renault C 300.19 9.8 / 302hp MIDR06.20.45D3 1987 04 - 1998 10
Renault C 300.24 9.8 / 302hp MIDR06.20.45D3 1987 04 - 1998 10
Renault C 300.24 9.8 / 302hp MIDR06.20.45D3 1987 04 - 1998 10
Renault C 340ti.17 9.8 / 339hp MIDR06.20.45E3 1990 07 - 1998 10
Renault C 340.19 9.8 / 339hp MIDR06.20.45E3 1990 07 - 1998 10
Renault CLR 230.19 6.2 / 226hp MIDR06.02.26D 1990 09 - 1998 10
Renault CLM 385.19 12.0 / 385hp MIDR06.35.40N/3 1992 10 - 1998 10
Renault CLM 385.25 12.0 / 385hp MIDR06.35.40N/3 1992 10 - 1998 10
Renault CBH 385.34 12.0 / 385hp MIDR06.35.40N/3 1992 10 - 1998 10
Renault CBH 385.34 12.0 / 385hp MIDR06.35.40N/3 1992 10 - 1998 10
Renault CBH 385.26 12.0 / 385hp MIDR06.35.40N/3 1992 10 - 1998 10
Renault CBH 385.24 12.0 / 385hp MIDR06.35.40N/3 1992 10 - 1998 10
Renault CBH 320.34 12.0 / 321hp MIDR06.35.40M3 1992 10 - 1998 10
Renault CBH 320.34 12.0 / 321hp MIDR06.35.40M3 1992 10 - 1998 10
Renault CBH 320.24 12.0 / 321hp MIDR06.35.40M3 1992 10 - 1998 10
Renault CBH 320.24 12.0 / 321hp MIDR06.35.40M3 1992 10 - 1998 10
Renault C 300.19 9.8 / 302hp MIDR06.20.45D3 1987 04 - 1998 10
Renault C 300.19 9.8 / 302hp MIDR06.20.45D3 1987 04 - 1998 10
Renault C 300.19 9.8 / 302hp MIDR06.20.45D3 1987 04 - 1998 10
Renault C 300.24 9.8 / 302hp MIDR06.20.45D 1987 04 - 1998 10
Renault C 300.26 9.8 / 302hp MIDR06.20.45D 1987 04 - 1998 10
Renault C 340ti.17 9.8 / 339hp MIDR06.20.45E 1990 07 - 1998 10
Renault C 340ti.17 9.8 / 339hp MIDR06.20.45E 1990 07 - 1998 10
Renault C 340ti.19 9.8 / 339hp MIDR06.20.45E 1990 07 - 1998 10
Renault CBH 280 12.0 / 283hp MIDS06.35.40D 1986 04 - 1992 10
Renault CBH 280 12.0 / 283hp MIDS06.35.40D 1986 04 - 1992 10
Renault CBH 385.34 12.0 / 385hp MIDR06.35.40N/3 1992 10 - 1998 10
Renault CBH 385.34 12.0 / 385hp MIDR06.35.40N/3 1992 10 - 1998 10
Renault CBH 385.24 12.0 / 385hp MIDR06.35.40N/3 1992 10 - 1998 10
Renault CBH 385.24 12.0 / 385hp MIDR06.35.40N/3 1992 10 - 1998 10
Renault CBH 320.34 12.0 / 321hp MIDR06.35.40M3 1992 10 - 1998 10
Renault CBH 320.34 12.0 / 321hp MIDR06.35.40M3 1992 10 - 1998 10
Renault CBH 320.34 12.0 / 321hp MIDR06.35.40M3 1992 10 - 1998 10
Renault CBH 380.26/T 12.0 / 374hp MIDR06.35.40H 1991 04 - 1992 10
Renault C 300.19 9.8 / 302hp MIDR06.20.45D3 1987 04 - 1998 10
Renault C 300.24 9.8 / 302hp MIDR06.20.45D 1987 04 - 1998 10
Renault C 300.26 9.8 / 302hp MIDR06.20.45D3 1987 04 - 1998 10
Renault C 340ti.19 9.8 / 339hp MIDR06.20.45E3 1990 07 - 1998 10
Renault C 340.19 9.8 / 339hp MIDR06.20.45E 1990 07 - 1998 10
Renault CLM 385.22 12.0 / 385hp MIDR06.35.40N/3 1992 10 - 1998 10
Renault CBH 385.34 12.0 / 385hp MIDR06.35.40N/3 1992 10 - 1998 10
Renault CBH 385.34 12.0 / 385hp MIDR06.35.40N/3 1992 10 - 1998 10
Renault CBH 385.26 12.0 / 385hp MIDR06.35.40N/3 1992 10 - 1998 10
Renault CBH 385.24 12.0 / 385hp MIDR06.35.40N/3 1992 10 - 1998 10
Renault CBH 320.34 12.0 / 321hp MIDR06.35.40M3 1992 10 - 1998 10
Renault CBH 320.26 12.0 / 321hp MIDR06.35.40M3 1992 10 - 1998 10
Renault CBH 320.26 12.0 / 321hp MIDR06.35.40M3 1992 10 - 1998 10
Renault CBH 320.24 12.0 / 321hp MIDR06.35.40M3 1992 10 - 1998 10
Renault CBH 380.26 12.0 / 374hp MIDR06.35.40H 1990 01 - 1992 10
Renault CLR 220.19 8.8 / 220hp MIDS06.20.30N1 1986 05 - 1991 05
Renault G 220.17 9.8 / 219hp MIDS06.20.45J 1991 03 - 1991 09
Renault G 220.17 9.8 / 219hp MIDS06.20.45J 1991 03 - 1991 09
Renault G 230TI.15 6.2 / 226hp MIDR06.02.26D 1990 02 - 1991 08
Renault G 230TI.16 6.2 / 226hp MIDR06.02.26D 1990 02 - 1991 08
Renault G 230TI.16 6.2 / 226hp MIDR06.02.26D 1990 02 - 1991 08
Renault G 230TI.17 6.2 / 226hp MIDR06.02.26D 1990 02 - 1991 08
Renault G 230TI.18 6.2 / 226hp MIDR06.02.26D 1990 02 - 1991 08
Renault G 330.17 9.8 / 326hp MIDR06.20.45H 1990 02 - 1991 08
Renault G 330.17 9.8 / 326hp MIDR06.20.45H 1990 02 - 1991 08
Renault G 330.19 9.8 / 326hp MIDR06.20.45H 1990 02 - 1991 08
Renault G 230ti.19 6.2 / 226hp MIDR06.02.26D 1990 02 - 1991 08
Renault G 200.15 6.2 / 186hp MIDR06.02.26H 1990 05 - 1991 09
Renault G 200.16 6.2 / 186hp MIDR06.02.26H 1990 05 - 1991 09
Renault G 220.17 9.8 / 219hp MIDS06.20.45J 1991 03 - 1991 09
Renault G 230TI.13 6.2 / 226hp MIDR06.02.26D 1990 02 - 1991 08
Renault G 230TI.19 6.2 / 226hp MIDR06.02.26D 1990 02 - 1991 08
Renault G 280.15 9.8 / 275hp MIDS06.20.45B 1990 01 - 1991 09
Renault G 280.16 9.8 / 275hp MIDS06.20.45B 1990 01 - 1991 09
Renault G 280.26 9.8 / 275hp MIDS06.20.45B 1990 01 - 1991 09
Renault G 330.13 9.8 / 326hp MIDR06.20.45H 1990 02 - 1991 08
Renault G 330.16 9.8 / 326hp MIDR06.20.45H 1990 02 - 1991 08
Renault G 200.17 6.2 / 186hp MIDR06.02.26H 1990 05 - 1991 09
Renault G 200.18 6.2 / 186hp MIDR06.02.26H 1990 05 - 1991 09
Renault G 280.16 9.8 / 275hp MIDS06.20.45B 1990 01 - 1991 09
Renault G 280.18 9.8 / 275hp MIDS06.20.45B 1990 01 - 1991 09
Renault G 280.19 9.8 / 275hp MIDS06.20.45B 1990 01 - 1991 09
Renault G 280.19 9.8 / 275hp MIDS06.20.45B 1990 01 - 1991 09
Renault G 340TI.19 9.8 / 326hp MIDR06.20.45H 1990 01 - 1991 08
Renault G 330.19 9.8 / 326hp MIDR06.20.45H 1990 02 - 1991 08
Renault G 330.26 9.8 / 326hp MIDR06.20.45H 1990 02 - 1991 08
Renault G 330.19 9.8 / 326hp MIDR06.20.45H 1990 02 - 1991 08
Renault G 200.13 6.2 / 186hp MIDR06.02.26H 1990 05 - 1991 09
Renault G 200.16 6.2 / 186hp MIDR06.02.26H 1990 05 - 1991 09
Renault G 230TI.18 6.2 / 226hp MIDR06.02.26D 1990 02 - 1991 08
Renault G 230TI.19 6.2 / 226hp MIDR06.02.26D 1990 02 - 1991 08
Renault G 280.13 9.8 / 275hp MIDS06.20.45B 1990 01 - 1991 09
Renault G 280.15 9.8 / 275hp MIDS06.20.45B 1990 01 - 1991 09
Renault G 280.24 9.8 / 275hp MIDS06.20.45B 1990 01 - 1991 09
Renault G 330.15 9.8 / 326hp MIDR06.20.45H 1990 02 - 1991 08
Renault G 330.16 9.8 / 326hp MIDR06.20.45H 1990 02 - 1991 08
Renault G 330.19 9.8 / 326hp MIDR06.20.45H 1990 02 - 1991 08
Renault G 330.24 9.8 / 326hp MIDR06.20.45H 1990 02 - 1991 08
Renault G 330.26 9.8 / 326hp MIDR06.20.45H 1990 02 - 1991 08
Renault 300.18 9.8 / 298hp MIDR06.20.45D/41 1997 06 -
Renault 340.18 9.8 / 339hp MIDR06.20.45E/41 1997 06 -
Renault 385.26 11.1 / 381hp MIDR06.23.56A/41 1997 06 -
Renault 385.32 11.1 / 381hp MIDR06.23.56A/41 1997 06 -
Renault 300.26 9.8 / 298hp MIDR06.20.45E/41 1997 06 -
Renault 385.26 11.1 / 381hp MIDR06.23.56A/41 1997 06 -
Renault 300.26 9.8 / 298hp MIDR06.20.45D/41 1997 06 -
Renault 340.26 9.8 / 339hp MIDR06.20.45E/41 1997 06 -
Renault 340.32 9.8 / 339hp MIDR06.20.45E/41 1997 06 -
Renault 385.32 11.1 / 381hp MIDR06.23.56A/41 1997 06 -
Renault 300.26 9.8 / 298hp MIDR06.20.45D/41 1997 06 -
Renault 340.26 9.8 / 339hp MIDR06.20.45E/41 1997 06 -
Renault 385.26 11.1 / 381hp MIDR06.23.56A/41 1997 06 -
Renault 385.18 11.1 / 381hp MIDR06.23.56A/41 1997 06 -
Renault 340.26 9.8 / 339hp MIDR06.20.45E/41 1997 06 -
Renault 385.26 11.1 / 381hp MIDR06.23.56A/41 1997 06 -
Renault 385.32 11.1 / 381hp MIDR06.23.56A/41 1997 06 -
Renault 385.32 11.1 / 381hp MIDR06.23.56A/41 1997 06 -
Renault 340.26 9.8 / 339hp MIDR06.20.45E/41 1997 06 -
Renault 385.26 11.1 / 381hp MIDR06.23.56A/41 1997 06 -
Renault 385.32 11.1 / 381hp MIDR06.23.56A/41 1997 06 -
Renault 385.26 11.1 / 381hp MIDR06.23.56A/41 1997 06 -
Renault 385.18 11.1 / 381hp MIDR06.23.56A/41 1997 06 -
Renault 300.26 9.8 / 298hp MIDR06.20.45D/41 1997 06 -
Renault 385.26 11.1 / 381hp MIDR06.23.56A/41 1997 06 -
Renault 385.26 11.1 / 381hp MIDR06.23.56A/41 1997 06 -
Renault 300.26 9.8 / 298hp MIDR06.20.45D/41 1997 06 -
Renault 340.26 9.8 / 339hp MIDR06.20.45E/41 1997 06 -
Renault 385.18 11.1 / 381hp MIDR06.23.56A/41 1997 06 -
Renault 340.32 9.8 / 339hp MIDR06.20.45E/41 1997 06 -
Renault 385.32 11.1 / 381hp MIDR06.23.56A/41 1997 06 -
Renault 340.18 9.8 / 339hp MIDR06.20.45E/41 1997 06 -
Renault 400.18 11.1 / 392hp MIDR06.23.56B/41 2000 01 -
Renault 400.18 11.1 / 392hp MIDR06.23.56B/41 2000 01 -
Renault 400.26 11.1 / 392hp MIDR06.23.56B/41 2000 01 -
Renault 400.26 11.1 / 392hp MIDR06.23.56B/41 1998 09 -
Renault 400.32 11.1 / 392hp MIDR06.23.56B/41 2000 01 -
Renault 400.32 11.1 / 392hp MIDR06.23.56B/41 2000 01 -
Renault 400.18 11.1 / 392hp MIDR06.23.56B/41 2000 01 -
Renault 400.26 11.1 / 392hp MIDR06.23.56B/41 2000 01 -
Renault 400.26 11.1 / 392hp MIDR06.23.56B/41 2000 01 -
Renault 400.26 11.1 / 392hp MIDR06.23.56B/41 2000 01 -
Renault 420.18 11.1 / 412hp DCi11C 2001 01 -
Renault 420.32 11.1 / 412hp DCi11C 2001 10 -
Renault 420.32 11.1 / 412hp DCi11C 2001 10 -
Renault 350.34 11.1 / 347hp MIDR06.23.56A/3 2003 01 -
Renault 400.26 11.1 / 392hp MIDR06.23.56B/41 2000 01 -
Renault 400.32 11.1 / 392hp MIDR06.23.56B/41 2000 01 -
Renault 420.32 11.1 / 412hp DCi11C 2001 10 -
Renault AE 385 12.0 / 385hp MIDR06.35.40N/3 1992 02 - 1996 10
Renault AE 385 12.0 / 385hp MIDR06.35.40N/3 1992 02 - 1996 10
Renault AE 420 12.0 / 415hp MIDR06.35.40J/3 1992 10 - 1996 12
Renault AE 520 16.5 / 530hp Mack-EE9-530 1992 10 - 1996 05
Renault AE 520 16.5 / 530hp Mack-EE9-530 1992 10 - 1996 05
Renault AE 385 12.0 / 385hp MIDR06.35.40N/3 1992 02 - 1996 10
Renault AE 420 12.0 / 415hp MIDR06.35.40P/41 1992 10 - 1996 12
Renault AE 420 12.0 / 415hp MIDR06.35.40P/41 1992 10 - 1996 12
Renault AE 520 16.5 / 530hp Mack-EE9-530 1992 10 - 1996 05
Renault AE 420 12.0 / 415hp MIDR06.35.40J/3 1992 10 - 1996 10
Renault AE 520 16.5 / 530hp Mack-EE9-530 1992 10 - 1996 05
Renault AE 420 12.0 / 415hp MIDR06.35.40J/3 1992 10 - 1996 12
Renault AE 520 16.5 / 530hp Mack-EE9-530 1992 10 - 1996 05
Renault AE 420 12.0 / 415hp MIDR06.35.40P/41 1992 10 - 1996 12
Renault AE 420 12.0 / 415hp MIDR06.35.40J/3 1992 10 - 1996 12
Renault AE 520 16.5 / 530hp Mack-EE9-530 1992 10 -
Renault AE 420 12.0 / 415hp MIDR06.35.40J/3 1992 10 - 1996 12
Renault AE 520 16.5 / 530hp Mack-EE9-530 1992 10 - 1996 05
Renault AE 420 12.0 / 415hp MIDR06.35.40P/41 1992 10 - 1996 12
Renault AE 420 12.0 / 415hp MIDR06.35.40P/41 1992 10 - 1996 10
Renault AE 420 12.0 / 415hp MIDR06.35.40P/41 1992 10 - 1996 12
Renault AE 390 12.0 / 390hp MIDR06.24.65A/42 1996 09 -
Renault AE 430 12.0 / 430hp MIDR06.24.65B/42 1996 09 -
Renault AE 470 12.0 / 471hp MIDR06.24.65C/42 1996 11 -
Renault AE 430 12.0 / 430hp MIDR06.24.65B/42 1998 01 -
Renault AE 430 12.0 / 430hp MIDR06.24.65B/42 1997 01 -
Renault AE 470 12.0 / 471hp MIDR06.24.65C/42 1996 11 -
Renault AE 560 16.4 / 560hp Mack-EE9-560 1996 04 -
Renault AE 420 12.0 / 415hp MIDR06.35.40J/3 1992 10 - 1996 12
Renault AE 420 12.0 / 415hp MIDR06.35.40P/41 1992 10 - 1996 12
Renault AE 385 12.0 / 385hp MIDR06.35.40N/3 1992 02 - 1996 10
Renault AE 420 12.0 / 415hp MIDR06.35.40J/3 1992 10 - 1996 12
Renault AE 520 16.5 / 530hp Mack-EE9-530 1992 10 - 1996 05
Renault AE 420 12.0 / 415hp MIDR06.35.40J/3 1992 10 - 1996 12
Renault AE 390 12.0 / 390hp MIDR06.24.65A/42 1996 09 -
Renault AE 430 12.0 / 430hp MIDR06.24.65B/42 1996 09 -
Renault AE 560 16.4 / 560hp Mack-EE9-560 1998 01 -
Renault AE 470 12.0 / 471hp MIDR06.24.65C/42 1998 01 -
Renault AE 470 12.0 / 471hp MIDR06.24.65C/42 1996 11 -
Renault AE 560 16.4 / 560hp Mack-EE9-560 1996 04 -
Renault AE 430 12.0 / 430hp MIDR06.24.65B/42 1996 09 -
Renault AE 420 12.0 / 415hp MIDR06.35.40P/41 1992 10 - 1996 12
Renault AE 420 12.0 / 415hp MIDR06.35.40P/41 1992 10 - 1996 12
Renault AE 520 16.5 / 530hp Mack-EE9-530 1992 10 - 1996 05
Renault AE 385 12.0 / 385hp MIDR06.35.40N/3 1992 02 - 1996 10
Renault AE 385 12.0 / 385hp MIDR06.35.40N/3 1992 02 - 1996 10
Renault AE 420 12.0 / 415hp MIDR06.35.40J/3 1992 10 - 1996 12
Renault AE 470 12.0 / 471hp MIDR06.24.65C/42 1996 11 -
Renault AE 560 16.4 / 560hp Mack-EE9-560 1996 04 -
Renault AE 560 16.4 / 560hp Mack-EE9-560 1996 04 -
Renault AE 560 16.4 / 560hp Mack-EE9-560 1997 01 -
Renault AE 390 12.0 / 390hp MIDR06.24.65A/42 1996 09 -
Renault AE 470 12.0 / 471hp MIDR06.24.65C/42 1997 01 -
Renault AE 560 16.4 / 560hp Mack-EE9-560 1996 04 -
Renault AE 390 12.0 / 390hp MIDR06.24.65A/42 1996 09 -
Renault AE 390 12.0 / 390hp MIDR06.24.65A/42 1996 09 -
Renault AE 430 12.0 / 430hp MIDR06.24.65B/42 1996 09 -
Renault AE 430 12.0 / 430hp MIDR06.24.65B/42 1996 09 -
Renault 440.26 12.0 / 441hp MACKE.TECHB/46 2000 05 -
Renault 440.26 12.0 / 441hp MACKE.TECHB/46 2000 05 -
Renault 440.26 12.0 / 441hp MACKE.TECHB/46 2000 05 -
Renault 480.18 12.0 / 472hp MACKE.TECHC/46 2000 05 -
Renault 400.18 12.0 / 401hp MACKE.TECHA/46 2000 05 -
Renault 400.18 12.0 / 401hp MACKE.TECHA/46 2000 05 -
Renault 480.26 12.0 / 472hp MACKE.TECHC/46 2000 05 -
Renault 400.26 12.0 / 401hp MACKE.TECHA/46 2000 05 -
Renault 440.18 12.0 / 441hp MACKE.TECHB/46 2000 05 -
Renault 480.24 12.0 / 472hp MACKE.TECHC/46 2000 05 -
Renault 480.26 12.0 / 472hp MACKE.TECHC/46 2000 05 -
Renault AE 380.26T 12.0 / 380hp MIDR06.35.40H 1990 09 - 1992 06
Renault AE 380.26T 12.0 / 380hp MIDR06.35.40H 1990 09 - 1992 06
Renault AE 380.18 12.0 / 380hp MIDR06.35.40H 1990 09 - 1992 06
Renault AE 380.26 12.0 / 380hp MIDR06.35.40H 1990 09 - 1992 06
Renault 400.24 12.0 / 401hp MACKE.TECHA/46 2000 05 -
Renault 440.18 12.0 / 441hp MACKE.TECHB/46 2000 05 -
Renault 440.24 12.0 / 441hp MACKE.TECHB/46 2000 05 -
Renault 480.18 12.0 / 472hp MACKE.TECHC/46 2000 05 -
Renault 480.26 12.0 / 472hp MACKE.TECHC/46 2000 05 -
Renault AE 380.18T 12.0 / 380hp MIDR06.35.40H 1990 09 - 1992 06
Renault R 385TI.26 12.0 / 385hp MIDR06.35.40N/3 1991 12 - 1996 10
Renault R 385TI.26 12.0 / 374hp MIDR06.35.40N/3 1991 05 - 1996 10
Renault R 385TI.26 12.0 / 385hp MIDR06.35.40N/3 1991 12 - 1996 10
Renault R 385TI.25 12.0 / 374hp MIDR06.35.40N/3 1991 05 - 1996 10
Renault R 380.18 12.0 / 374hp MIDR06.35.40L1 1991 05 - 1996 10
Renault R 380.18 12.0 / 374hp MIDR06.35.40L1 1991 05 - 1996 10
Renault R 350.19 12.0 / 352hp MIDR06.35.40G 1991 05 - 1992 12
Renault R 350.19 12.0 / 352hp MIDR06.35.40G 1991 05 - 1992 12
Renault R 350.19 12.0 / 352hp MIDR06.35.40G 1991 05 - 1992 12
Renault R 350.18 12.0 / 352hp MIDR06.35.40G 1991 05 - 1992 12
Renault R 340TI.19 9.8 / 339hp MIDR06.20.45E3 1991 05 - 1996 10
Renault R 340TI.18 9.8 / 339hp MIDR06.20.45E3 1991 05 - 1996 10
Renault R 340TI.18 9.8 / 339hp MIDR06.20.45E3 1991 05 - 1996 10
Renault R 340TI.18 9.8 / 339hp MIDR06.20.45E3 1991 05 - 1996 10
Renault R 420TI.35 12.0 / 415hp MIDR06.35.40J/3 1992 04 - 1996 10
Renault R 420TI.26 12.0 / 415hp MIDR06.35.40J/3 1992 04 - 1996 10
Renault R 420TI.24 12.0 / 415hp MIDR06.35.40J/3 1992 04 - 1996 10
Renault R 420TI.22 12.0 / 415hp MIDR06.35.40J/3 1992 10 - 1996 10
Renault R 380.25 12.0 / 374hp MIDR06.35.40L1 1991 05 - 1996 10
Renault R 380.25 12.0 / 374hp MIDR06.35.40L1 1991 05 - 1996 10
Renault R 385TI.18 12.0 / 374hp MIDR06.35.40N/3 1991 05 - 1996 10
Renault R 385TI.17 12.0 / 374hp MIDR06.35.40N/3 1991 05 - 1996 10
Renault R 385TI.19 12.0 / 374hp MIDR06.35.40N/3 1991 05 - 1996 10
Renault R 385TI.18 12.0 / 374hp MIDR06.35.40N/3 1991 05 - 1996 10
Renault R 350.18 12.0 / 352hp MIDR06.35.40G 1991 05 - 1992 12
Renault R 350.18 12.0 / 352hp MIDR06.35.40G 1991 05 - 1992 12
Renault R 340TI.26 9.8 / 339hp MIDR06.20.45E3 1991 05 - 1996 10
Renault R 420TI.19 12.0 / 415hp MIDR06.35.40J/3 1992 10 - 1996 10
Renault R 420TI.18 12.0 / 415hp MIDR06.35.40J/3 1992 10 - 1996 10
Renault R 380.26 12.0 / 374hp MIDR06.35.40L1 1991 05 - 1996 10
Renault R 385TI.24 12.0 / 374hp MIDR06.35.40N/3 1991 05 - 1996 10
Renault R 385TI.22 12.0 / 374hp MIDR06.35.40N/3 1991 05 - 1996 10
Renault R 385TI.18 12.0 / 374hp MIDR06.35.40N/3 1991 05 - 1996 10
Renault R 380.22 12.0 / 374hp MIDR06.35.40H 1991 05 - 1992 12
Renault R 350.18 12.0 / 352hp MIDR06.35.40G 1991 05 - 1992 12
Renault R 350.17 12.0 / 352hp MIDR06.35.40G 1991 05 - 1992 12
Renault R 350.26 12.0 / 352hp MIDR06.35.40G 1991 05 - 1992 12
Renault R 340TI.24 9.8 / 339hp MIDR06.20.45E 1991 05 - 1996 10
Renault R 340TI.18 9.8 / 339hp MIDR06.20.45E3 1991 05 - 1996 10
Renault R 420TI.19 12.0 / 415hp MIDR06.35.40J/3 1992 10 - 1996 10
Renault R 385TI.26 12.0 / 374hp MIDR06.35.40N/3 1991 05 - 1996 10
Renault R 380.24 12.0 / 374hp MIDR06.35.40L1 1991 05 - 1996 10
Renault R 380.26 12.0 / 374hp MIDR06.35.40L1 1991 05 - 1996 10
Renault R 385TI.25 12.0 / 374hp MIDR06.35.40N/3 1991 05 - 1996 10
Renault R 385TI.19 12.0 / 374hp MIDR06.35.40N/3 1991 05 - 1996 10
Renault R 385TI.18 12.0 / 374hp MIDR06.35.40N/3 1991 05 - 1996 10
Renault R 380.25 12.0 / 374hp MIDR06.35.40H 1991 05 - 1992 12
Renault R 350.17 12.0 / 352hp MIDR06.35.40G 1991 05 - 1992 12
Renault R 350.17 12.0 / 352hp MIDR06.35.40G 1991 05 - 1992 12
Renault R 340TI.19 9.8 / 339hp MIDR06.20.45E3 1991 05 - 1996 10
Renault R 340TI.17 9.8 / 339hp MIDR06.20.45E3 1991 05 - 1996 10
Renault R 340TI.16 9.8 / 339hp MIDR06.20.45E3 1991 05 - 1996 10
Renault G 340TI.18 9.8 / 339hp MIDR06.20.45E3 1992 02 - 1996 10
Renault G 340 9.8 / 326hp MIDR06.20.45E2 1991 09 - 1996 10
Renault G 340TI.26 9.8 / 326hp MIDR06.20.45E2 1991 10 - 1996 10
Renault G 330.26 9.8 / 326hp MIDR06.20.45E2 1991 10 - 1996 10
Renault G 330.18 9.8 / 326hp MIDR06.20.45H 1991 09 - 1996 10
Renault G 340 9.8 / 326hp MIDR06.20.45E 1991 09 - 1996 10
Renault G 330.19 9.8 / 326hp MIDR06.20.45H 1991 09 - 1996 10
Renault G 340TI.26 9.8 / 326hp MIDR06.20.45H 1991 10 - 1996 10
Renault G 340ti.18 9.8 / 326hp MIDR06.20.45E 1991 09 - 1996 10
Renault G 330.18 9.8 / 326hp MIDR06.20.45E 1991 09 - 1996 10
Renault G 340TI.17 9.8 / 326hp MIDR06.20.45E2 1991 09 - 1996 10
Renault G 330.19 9.8 / 326hp MIDR06.20.45H 1991 09 - 1996 10
Renault G 330.16 9.8 / 326hp MIDR06.20.45H 1991 09 - 1996 10
Renault G 340TI.16 9.8 / 326hp MIDR06.20.45H 1991 09 - 1996 10
Renault G 330.15 9.8 / 326hp MIDR06.20.45H 1991 09 - 1993 03
Renault G 330.13 9.8 / 326hp MIDR06.20.45H 1991 09 - 1993 03
Renault G 300.26 9.8 / 302hp MIDR06.20.45D 1991 09 - 1996 10
Renault G 300.26 9.8 / 302hp MIDR06.20.45D3 1991 09 - 1996 10
Renault G 300.19 9.8 / 302hp MIDR06.20.45D3 1991 09 - 1996 10
Renault G 340TI.17 9.8 / 326hp MIDR06.20.45H 1991 09 - 1996 10
Renault G 330.19 9.8 / 326hp MIDR06.20.45E3 1991 09 - 1996 10
Renault G 330.19 9.8 / 326hp MIDR06.20.45E 1991 09 - 1996 10
Renault G 340TI.16 9.8 / 326hp MIDR06.20.45E2 1991 09 - 1996 10
Renault G 330.16 9.8 / 326hp MIDR06.20.45E3 1991 09 - 1996 10
Renault G 330.16 9.8 / 326hp MIDR06.20.45E2 1991 09 - 1996 10
Renault G 330.17 9.8 / 326hp MIDR06.20.45H 1991 09 - 1993 03
Renault G 300.26 9.8 / 302hp MIDR06.20.45D3 1991 09 - 1996 10
Renault G 300.25 9.8 / 302hp MIDR06.20.45D 1991 09 - 1996 10
Renault G 300.26 9.8 / 302hp MIDR06.20.45D3 1991 09 - 1996 10
Renault G 300.26 9.8 / 302hp MIDR06.20.45D3 1991 09 - 1996 10
Renault G 300.19 9.8 / 302hp MIDR06.20.45D3 1991 09 - 1996 10
Renault G 300.18 9.8 / 302hp MIDR06.20.45D 1992 09 - 1996 10
Renault G 300.18 9.8 / 302hp MIDR06.20.45D3 1992 09 - 1996 10
Renault G 300.18 9.8 / 302hp MIDR06.20.45D 1992 09 - 1996 10
Renault G 300.17 9.8 / 302hp MIDR06.20.45D3 1992 09 - 1996 10
Renault G 300.15 9.8 / 302hp MIDR06.20.45D3 1991 09 - 1996 10
Renault G 300.13 9.8 / 302hp MIDR06.20.45D3 1991 09 - 1996 10
Renault G 270.19 9.8 / 265hp MIDR06.20.45B3 1991 09 - 1996 10
Renault G 280.18 9.8 / 265hp MIDS06.20.45B 1991 09 - 1996 10
Renault G 280.16 9.8 / 275hp MIDS06.20.45B 1991 09 - 1993 03
Renault G 280.16 9.8 / 265hp MIDR06.20.45B3 1991 09 - 1996 10
Renault G 270.15 9.8 / 265hp MIDR06.20.45B3 1991 09 - 1996 10
Renault G 280.15 9.8 / 265hp MIDR06.20.45B3 1991 09 - 1996 10
Renault G 300.18 9.8 / 302hp MIDR06.20.45D3 1992 09 - 1996 10
Renault G 300.18 9.8 / 302hp MIDR06.20.45D 1992 09 - 1996 10
Renault G 300.18 9.8 / 302hp MIDR06.20.45D3 1992 09 - 1996 10
Renault G 300.17 9.8 / 302hp MIDR06.20.45D3 1991 09 - 1996 10
Renault G 300.15 9.8 / 302hp MIDR06.20.45D3 1991 09 - 1996 10
Renault G 300.16 9.8 / 302hp MIDR06.20.45D 1991 09 - 1996 10
